Logo
Glory
WotLK DKP

News · Standings · Raids · Events · Item Values · Item History · Summary · Stats
Register · Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Ahuchan Member 80 Druid 13,175.00 8,080.00 -540.00 4,555.00 10/22/09
2 Amaric   80 Paladin 195.00 0.00 0.00 195.00 08/20/09
3 Antharas   80 Druid 2,435.00 990.00 0.00 1,445.00 11/03/09
4 Antihiro Member 80 Priest 6,665.00 3,455.00 -805.00 2,405.00 10/14/09
5 Anu   80 Shaman 80.00 0.00 0.00 80.00 11/10/09
6 Arilia   80 Priest 3,920.00 3,205.00 -240.00 475.00 10/07/09
7 Arkio   80 Paladin 3,965.00 3,560.00 -70.00 335.00 10/20/09
8 Ashor   80 Warrior 0.00 0.00 0.00 0.00  
9 Balthizar   80 Hunter 200.00 0.00 0.00 200.00 09/07/09
10 Bashanka   80 Warrior 0.00 0.00 0.00 0.00 08/31/09
11 Bissen   80 Shaman 120.00 110.00 0.00 10.00 11/10/09
12 Bitburger   80 Paladin 30.00 0.00 0.00 30.00 10/01/09
13 Brutexxl   80 Shaman 50.00 0.00 0.00 50.00 11/17/09
14 Cusco   80 Hunter 810.00 965.00 0.00 -155.00 11/11/09
15 Daziella   80 Priest 1,865.00 870.00 -20.00 975.00 11/17/09
16 Decrooked   80 Druid 2,645.00 2,165.00 -40.00 440.00 10/22/09
17 Disenchant Member   Unknown 0.00 0.00 0.00 0.00 06/03/09
18 Dopod   80 Warlock 5,570.00 4,845.00 105.00 830.00 10/22/09
19 Dornek   80 Warrior 300.00 0.00 0.00 300.00 11/17/09
20 Eitri   80 Rogue 50.00 0.00 0.00 50.00 11/17/09
21 Erelus   80 Paladin 3,800.00 2,730.00 90.00 1,160.00 10/15/09
22 Euphemia   80 Paladin 45.00 0.00 0.00 45.00 08/17/09
23 Evade   80 Paladin 45.00 0.00 0.00 45.00 08/04/09
24 Ewik   80 Unknown 2,000.00 1,410.00 -70.00 520.00 10/29/09
25 Filena   80 Warlock 30.00 0.00 0.00 30.00 10/01/09
26 Fluid   70 Unknown 4,060.00 3,685.00 35.00 410.00 11/10/09
27 Garuu   80 Unknown 2,030.00 995.00 -75.00 960.00 11/17/09
28 Givl   80 Mage 230.00 0.00 0.00 230.00 08/31/09
29 Goblox   80 Warlock 2,190.00 1,185.00 0.00 1,005.00 09/09/09
30 Grimz   80 Warrior 4,420.00 2,200.00 -525.00 1,695.00 11/17/09
31 Guiro   80 Shaman 2,135.00 1,350.00 -45.00 740.00 11/17/09
32 Hekkate   80 Druid 30.00 0.00 0.00 30.00 08/31/09
33 Hengist   80 Paladin 7,445.00 5,040.00 15.00 2,420.00 11/17/09
34 Ivory Member 80 Priest 10,360.00 9,660.00 510.00 1,210.00 11/17/09
35 Julrick   80 Hunter 230.00 0.00 0.00 230.00 11/17/09
36 Junnazgris   80 Shaman 900.00 180.00 0.00 720.00 11/03/09
37 Kaiwiki   80 Paladin 230.00 155.00 0.00 75.00 11/17/09
38 Kanllianis   80 Paladin 605.00 610.00 0.00 -5.00 11/10/09
39 Karista   80 Priest 0.00 0.00 0.00 0.00 08/31/09
40 Kasmira   80 Paladin 2,570.00 1,415.00 -50.00 1,105.00 10/05/09
41 Kenway   80 Warrior 1,450.00 1,000.00 0.00 450.00 10/14/09
42 Khyran   80 Warrior 60.00 0.00 0.00 60.00 10/19/09
43 Kiejin   80 Rogue 2,685.00 745.00 -705.00 1,235.00 10/22/09
44 Kilios   80 Druid 2,790.00 1,430.00 -30.00 1,330.00 11/17/09
45 Kittina   80 Shaman 4,180.00 3,015.00 -1,055.00 110.00 10/22/09
46 Krogdugstab   80 Rogue 30.00 0.00 0.00 30.00 08/31/09
47 Kruck   80 Warrior 0.00 0.00 0.00 0.00 09/10/09
48 Lenneth   80 Unknown 340.00 75.00 0.00 265.00 11/12/09
49 Malagarn   80 Mage 60.00 0.00 0.00 60.00 10/22/09
50 Milea   80 Druid 0.00 0.00 0.00 0.00 07/30/09
51 Moglock Member   Warlock 14,685.00 11,385.00 -500.00 2,800.00 11/17/09
52 Mollina Member   Paladin 22,685.00 17,160.00 -235.00 5,290.00 11/17/09
53 Mongol   80 Shaman 80.00 0.00 0.00 80.00 11/17/09
54 Murof Member   Paladin 0.00 0.00 0.00 0.00 07/20/09
55 Mutedsilence Member 80 Warrior 11,560.00 8,505.00 -30.00 3,025.00 11/17/09
56 Nazerath   80 Hunter 7,095.00 5,470.00 30.00 1,655.00 11/17/09
57 Nefarik Member 80 Paladin 4,965.00 3,325.00 -245.00 1,395.00 10/15/09
58 Nemello   80 Rogue 20.00 185.00 0.00 -165.00 11/03/09
59 Nikmon   80 Shaman 4,890.00 3,650.00 75.00 1,315.00 11/17/09
60 Norreaga   80 Priest 850.00 0.00 0.00 850.00 10/28/09
61 Oblivion Member   Warrior 0.00 0.00 0.00 0.00 04/01/09
62 Omnislash   80 Rogue 220.00 250.00 0.00 -30.00 10/27/09
63 Oowhite   80 Mage 3,060.00 100.00 -120.00 2,840.00 10/21/09
64 Overachiever   80 Paladin 30.00 0.00 0.00 30.00 08/31/09
65 Parni   80 Paladin 575.00 175.00 -10.00 390.00 09/24/09
66 Pimiko   80 Shaman 75.00 0.00 0.00 75.00 08/04/09
67 Raath Member 80 Unknown 25,665.00 20,290.00 -705.00 4,670.00 11/17/09
68 Razark   80 Hunter 625.00 0.00 -40.00 585.00 09/10/09
69 Reanna Member 80 Priest 23,905.00 21,120.00 -220.00 2,565.00 11/17/09
70 Relashio   80 Mage 45.00 75.00 0.00 -30.00 10/19/09
71 Roshuatam   80 Druid 1,565.00 140.00 -10.00 1,415.00 10/01/09
72 Scathe   80 Mage 20.00 0.00 0.00 20.00 11/03/09
73 Shar   80 Rogue 2,510.00 505.00 -10.00 1,995.00 11/17/09
74 Skoalkiller   80 Warrior 510.00 0.00 0.00 510.00 09/17/09
75 Smals   80 Paladin 20.00 0.00 0.00 20.00 11/03/09
76 Sold Member   Unknown 0.00 0.00 0.00 0.00  
77 Stackz   80 Paladin 195.00 0.00 0.00 195.00 10/13/09
78 Syrric   80 Druid 1,480.00 1,370.00 55.00 165.00 09/17/09
79 Thump Member 80 Shaman 0.00 0.00 0.00 0.00 07/15/09
80 Trollocun   80 Hunter 50.00 0.00 0.00 50.00 11/17/09
81 Tygara Member 80 Mage 0.00 0.00 0.00 0.00 07/29/09
82 Uldren   80 Druid 200.00 0.00 0.00 200.00 09/07/09
83 Vargos   80 Mage 50.00 0.00 0.00 50.00 11/17/09
84 Vawmit Member   Mage 12,455.00 7,015.00 20.00 5,460.00 11/17/09
85 Virzy   80 Rogue 4,680.00 3,795.00 -430.00 455.00 10/28/09
86 Warmark   70 Unknown 280.00 0.00 0.00 280.00 10/19/09
87 Wulfsige   80 Mage 4,255.00 3,500.00 115.00 870.00 11/03/09
88 Xcera   80 Shaman 2,435.00 1,075.00 -1,095.00 265.00 10/13/09
89 Yamatori   80 Warrior 90.00 0.00 0.00 90.00 08/25/09
90 Zeliuos   80 Rogue 4,030.00 2,615.00 -775.00 640.00 10/12/09
91 Zirena   80 Priest 2,800.00 2,585.00 0.00 215.00 11/03/09
92 Zoreya   80 Mage 1,240.00 815.00 0.00 425.00 11/17/09
... found 92 active members / show all